2025-26 Soccer Statistics Penn State Behrend

  • Games
    21
  • Goals
    77
  • Goals/g
    3.67
  • Shot %
    .171
  • Shots/g
    21.5
  • GAA
    0.38
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/8/2025 Hilbert W, 11-0
10/11/2025 at Pitt-Greensburg W, 1-0
10/14/2025 at Pitt-Bradford W, 12-0
10/18/2025 La Roche W, 6-0
10/21/2025 at Brockport W, 3-0
10/24/2025 at Carlow W, 12-0
10/28/2025 Alfred St. W, 6-0
11/5/2025 Penn State Altoona W, 4-0
11/8/2025 Pitt-Greensburg W, 7-0
11/14/2025 at Calvin L, 1-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 30 Messiah L, 3-0 0 6 .000
Aug 31 John Carroll T, 1-1 0 21 .048
Sep 6 St. John Fisher W, 1-0 0 10 .100
Sep 10 Allegheny W, 2-0 1 29 .069
Sep 13 Houghton T, 0-0 0 19 .000
Sep 16 at Fredonia W, 1-0 1 22 .045
Sep 20 at Grove City W, 3-0 3 26 .115
Sep 24 at Case Western Reserve L, 2-0 0 5 .000
Sep 27 Penn State Altoona W, 1-0 0 30 .033
Oct 1 at Carnegie Mellon L, 1-0 0 3 .000
Oct 4 Mt. Aloysius W, 6-0 3 27 .222
Oct 8 Hilbert W, 11-0 4 28 .393
Oct 11 at Pitt-Greensburg W, 1-0 1 11 .091
Oct 14 at Pitt-Bradford W, 12-0 9 27 .444
Oct 18 La Roche W, 6-0 5 47 .128
Oct 21 at Brockport W, 3-0 2 11 .273
Oct 24 at Carlow W, 12-0 4 39 .308
Oct 28 Alfred St. W, 6-0 4 25 .240
Nov 5 Penn State Altoona W, 4-0 4 25 .160
Nov 8 Pitt-Greensburg W, 7-0 4 24 .292
Nov 14 at Calvin L, 1-0 0 16 .000
Defense — Game Log
Date Opponent Score sv so
Aug 30 Messiah L, 3-0 4 0
Aug 31 John Carroll T, 1-1 4 0
Sep 6 St. John Fisher W, 1-0 3 1
Sep 10 Allegheny W, 2-0 2 1
Sep 13 Houghton T, 0-0 1 1
Sep 16 at Fredonia W, 1-0 6 1
Sep 20 at Grove City W, 3-0 5 1
Sep 24 at Case Western Reserve L, 2-0 10 0
Sep 27 Penn State Altoona W, 1-0 0 1
Oct 1 at Carnegie Mellon L, 1-0 1 0
Oct 4 Mt. Aloysius W, 6-0 0 1
Oct 8 Hilbert W, 11-0 0 1
Oct 11 at Pitt-Greensburg W, 1-0 3 1
Oct 14 at Pitt-Bradford W, 12-0 0 1
Oct 18 La Roche W, 6-0 0 1
Oct 21 at Brockport W, 3-0 1 1
Oct 24 at Carlow W, 12-0 1 1
Oct 28 Alfred St. W, 6-0 1 1
Nov 5 Penn State Altoona W, 4-0 2 1
Nov 8 Pitt-Greensburg W, 7-0 0 1
Nov 14 at Calvin L, 1-0 7 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 30 Messiah L, 3-0 0 0 3
Aug 31 John Carroll T, 1-1 0 0 5
Sep 6 St. John Fisher W, 1-0 0 0 6
Sep 10 Allegheny W, 2-0 0 0 12
Sep 13 Houghton T, 0-0 0 0 15
Sep 16 at Fredonia W, 1-0 0 0 5
Sep 20 at Grove City W, 3-0 0 0 4
Sep 24 at Case Western Reserve L, 2-0 0 0 1
Sep 27 Penn State Altoona W, 1-0 0 0 11
Oct 1 at Carnegie Mellon L, 1-0 1 0 1
Oct 4 Mt. Aloysius W, 6-0 0 0 11
Oct 8 Hilbert W, 11-0 0 0 5
Oct 11 at Pitt-Greensburg W, 1-0 1 0 4
Oct 14 at Pitt-Bradford W, 12-0 0 0 5
Oct 18 La Roche W, 6-0 0 0 8
Oct 21 at Brockport W, 3-0 0 0 3
Oct 24 at Carlow W, 12-0 0 0 8
Oct 28 Alfred St. W, 6-0 0 0 7
Nov 5 Penn State Altoona W, 4-0 0 0 5
Nov 8 Pitt-Greensburg W, 7-0 0 0 3
Nov 14 at Calvin L, 1-0 0 0 3
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 21 451 77 3.67 45 199 .171 21.5
Conference 8 234 55 6.88 30 140 .235 29.3
Exhibition - - - 0.00 - 0 - 0.0
 
Home 12 291 45 3.75 25 115 .155 24.3
Away 9 160 32 3.56 20 84 .200 17.8
Neutral - - - 0.00 - 0 - 0.0
 
Wins 15 381 76 5.07 45 197 .199 25.4
Losses 4 30 0 0.00 0 0 .000 7.5
 
August 2 27 1 0.50 0 2 .037 13.5
September 7 141 8 1.14 5 21 .057 20.1
October 9 218 57 6.33 32 146 .261 24.2
November 3 65 11 3.67 8 30 .169 21.7
Defense — Split Statistics
gp ga gaa sv so
Total 21 8 0.38 51 16
Conference 8 0 0.00 5 8
Exhibition - - - - 0
 
Home 12 4 0.33 17 10
Away 9 4 0.44 34 6
Neutral - - - - 0
 
Wins 15 0 0.00 24 15
Losses 4 7 1.75 22 0
 
August 2 4 2.00 8 0
September 7 2 0.29 27 6
October 9 1 0.11 7 8
November 3 1 0.33 9 2
Cards/Corners — Split Statistics
gp yc rc ck
Total 21 2 0 125
Conference 8 1 0 59
Exhibition - 0 0 -
 
Home 12 0 0 91
Away 9 2 0 34
Neutral - 0 0 -
 
Wins 15 1 0 97
Losses 4 1 0 8
 
August 2 0 0 8
September 7 0 0 54
October 9 2 0 52
November 3 0 0 11
Attendance Statistics
Date Opponent Score Attend
Aug 30 Messiah L, 3-0 112
Aug 31 John Carroll T, 1-1 168
Sep 6 St. John Fisher W, 1-0 75
Sep 10 Allegheny W, 2-0 147
Sep 13 Houghton T, 0-0 134
Sep 16 at Fredonia W, 1-0 200
Sep 20 at Grove City W, 3-0 200
Sep 24 at Case Western Reserve L, 2-0 120
Sep 27 Penn State Altoona W, 1-0 112
Oct 1 at Carnegie Mellon L, 1-0 215
Oct 4 Mt. Aloysius W, 6-0 91
Oct 8 Hilbert W, 11-0 103
Oct 11 at Pitt-Greensburg W, 1-0 148
Oct 14 at Pitt-Bradford W, 12-0 65
Oct 18 La Roche W, 6-0 217
Oct 21 at Brockport W, 3-0 155
Oct 24 at Carlow W, 12-0 248
Oct 28 Alfred St. W, 6-0 97
Nov 5 Penn State Altoona W, 4-0 57
Nov 8 Pitt-Greensburg W, 7-0 217
Nov 14 at Calvin L, 1-0 359